Fares shown are modelled estimates, not live quotes.
Lowest Estimated Prices from Baltimore
Watch fares from BWI
Add your email and we will send the cheapest fares we find leaving Baltimore.
No account needed. We will use BWI as your home airport. Unsubscribe anytime. Fare emails begin once the rebuilt feed is live.
All Destinations from Baltimore
| Destination | Country | Region | Est. Price | Flight Time |
|---|---|---|---|---|
| NASNassau | Bahamas | central america-caribbean | $83 | ~3h |
| CUNCancun | Mexico | central america-caribbean | $117 | ~4h |
| GCMGrand Cayman | Cayman Islands | central america-caribbean | $118 | ~4h |
| MBJMontego Bay | Jamaica | central america-caribbean | $120 | ~4h |
| KINKingston | Jamaica | central america-caribbean | $123 | ~4h |
| SDQSanto Domingo | Dominican Republic | central america-caribbean | $126 | ~4h |
| PUJPunta Cana | Dominican Republic | central america-caribbean | $127 | ~4h |
| SJUSan Juan | Puerto Rico | central america-caribbean | $132 | ~4h |
| STTSt. Thomas | US Virgin Islands | central america-caribbean | $135 | ~4h |
| MTYMonterrey | Mexico | central america-caribbean | $138 | ~4h |
| SXMSt. Maarten | Sint Maarten | central america-caribbean | $141 | ~4h |
| ANUAntigua | Antigua and Barbuda | central america-caribbean | $149 | ~5h |
| AUAAruba | Aruba | central america-caribbean | $159 | ~5h |
| MEXMexico City | Mexico | central america-caribbean | $161 | ~5h |
| CURCuracao | Curacao | central america-caribbean | $162 | ~5h |
| UVFSt. Lucia | Saint Lucia | central america-caribbean | $168 | ~5h |
| GDLGuadalajara | Mexico | central america-caribbean | $171 | ~5h |
| BGIBarbados | Barbados | central america-caribbean | $176 | ~5h |
| PVRPuerto Vallarta | Mexico | central america-caribbean | $179 | ~5h |
| POSTrinidad | Trinidad and Tobago | central america-caribbean | $184 | ~5h |
| SJDLos Cabos | Mexico | central america-caribbean | $188 | ~5h |
| KEFReykjavik | Iceland | europe | $232 | ~7h |
| DUBDublin | Ireland | europe | $282 | ~8h |
| GLAGlasgow | United Kingdom | europe | $285 | ~8h |
| EDIEdinburgh | United Kingdom | europe | $288 | ~8h |
| OPOPorto | Portugal | europe | $294 | ~8h |
| MANManchester | United Kingdom | europe | $296 | ~8h |
| LISLisbon | Portugal | europe | $297 | ~8h |
| BHXBirmingham | United Kingdom | europe | $299 | ~8h |
| LHRLondon | United Kingdom | europe | $305 | ~8h |
| FAOFaro | Portugal | europe | $306 | ~8h |
| SVQSeville | Spain | europe | $314 | ~8h |
| MADMadrid | Spain | europe | $316 | ~9h |
| CDGParis | France | europe | $320 | ~9h |
| AMSAmsterdam | Netherlands | europe | $321 | ~9h |
| AGPMalaga | Spain | europe | $322 | ~9h |
| BRUBrussels | Belgium | europe | $323 | ~9h |
| OSLOslo | Norway | europe | $323 | ~9h |
| DUSDusseldorf | Germany | europe | $330 | ~9h |
| HAMHamburg | Germany | europe | $335 | ~9h |
| BCNBarcelona | Spain | europe | $337 | ~9h |
| LYSLyon | France | europe | $337 | ~9h |
| CPHCopenhagen | Denmark | europe | $338 | ~9h |
| FRAFrankfurt | Germany | europe | $339 | ~9h |
| GVAGeneva | Switzerland | europe | $339 | ~9h |
| IBZIbiza | Spain | europe | $340 | ~9h |
| ARNStockholm | Sweden | europe | $343 | ~9h |
| MRSMarseille | France | europe | $343 | ~9h |
| PMIPalma de Mallorca | Spain | europe | $344 | ~9h |
| ZRHZurich | Switzerland | europe | $345 | ~9h |
| BERBerlin | Germany | europe | $349 | ~9h |
| MXPMilan | Italy | europe | $350 | ~9h |
| NCENice | France | europe | $350 | ~9h |
| MUCMunich | Germany | europe | $354 | ~9h |
| PRGPrague | Czech Republic | europe | $357 | ~10h |
| HELHelsinki | Finland | europe | $359 | ~10h |
| TLLTallinn | Estonia | europe | $362 | ~10h |
| VCEVenice | Italy | europe | $364 | ~10h |
| FLRFlorence | Italy | europe | $365 | ~10h |
| RIXRiga | Latvia | europe | $367 | ~10h |
| LJULjubljana | Slovenia | europe | $369 | ~10h |
| VIEVienna | Austria | europe | $371 | ~10h |
| WAWWarsaw | Poland | europe | $373 | ~10h |
| BTSBratislava | Slovakia | europe | $373 | ~10h |
| FCORome | Italy | europe | $374 | ~10h |
| LEDSt. Petersburg | Russia | europe | $374 | ~10h |
| KRKKrakow | Poland | europe | $375 | ~10h |
| ZAGZagreb | Croatia | europe | $376 | ~10h |
| VNOVilnius | Lithuania | europe | $378 | ~10h |
| BUDBudapest | Hungary | europe | $382 | ~10h |
| NAPNaples | Italy | europe | $384 | ~10h |
| SPUSplit | Croatia | europe | $384 | ~10h |
| SJJSarajevo | Bosnia and Herzegovina | europe | $390 | ~10h |
| BEGBelgrade | Serbia | europe | $393 | ~10h |
| DBVDubrovnik | Croatia | europe | $394 | ~10h |
| TGDPodgorica | Montenegro | europe | $398 | ~10h |
| MLTMalta | Malta | europe | $401 | ~11h |
| TIATirana | Albania | europe | $402 | ~11h |
| SVOMoscow | Russia | europe | $405 | ~11h |
| SKPSkopje | North Macedonia | europe | $408 | ~11h |
| SOFSofia | Bulgaria | europe | $411 | ~11h |
| OTPBucharest | Romania | europe | $414 | ~11h |
| SKGThessaloniki | Greece | europe | $417 | ~11h |
| ATHAthens | Greece | europe | $430 | ~11h |
| ISTIstanbul | Turkey | europe | $435 | ~11h |
| MYKMykonos | Greece | europe | $437 | ~11h |
| SAWIstanbul Sabiha | Turkey | europe | $438 | ~11h |
| JTRSantorini | Greece | europe | $441 | ~11h |
| AYTAntalya | Turkey | europe | $458 | ~12h |
| LCALarnaca | Cyprus | europe | $476 | ~12h |
| TLVTel Aviv | Israel | middle east | $565 | ~13h |
| NRTTokyo | Japan | asia | $624 | ~14h |
| HNDTokyo Haneda | Japan | asia | $626 | ~15h |
| PEKBeijing | China | asia | $638 | ~15h |
| ICNSeoul | South Korea | asia | $642 | ~15h |
| KIXOsaka | Japan | asia | $643 | ~15h |
| PVGShanghai | China | asia | $687 | ~16h |
| DELDelhi | India | asia | $690 | ~16h |
| KTMKathmandu | Nepal | asia | $709 | ~16h |
| TPETaipei | Taiwan | asia | $726 | ~17h |
| BOMMumbai | India | asia | $735 | ~17h |
| CANGuangzhou | China | asia | $746 | ~17h |
| SZXShenzhen | China | asia | $750 | ~17h |
| HKGHong Kong | Hong Kong | asia | $752 | ~17h |
| HANHanoi | Vietnam | asia | $764 | ~18h |
| CNXChiang Mai | Thailand | asia | $779 | ~18h |
| BLRBangalore | India | asia | $782 | ~18h |
| VTEVientiane | Laos | asia | $785 | ~18h |
| RGNYangon | Myanmar | asia | $789 | ~18h |
| MAAChennai | India | asia | $789 | ~18h |
| MNLManila | Philippines | asia | $791 | ~18h |
| DADDa Nang | Vietnam | asia | $796 | ~18h |
| CEBCebu | Philippines | asia | $810 | ~19h |
| BKKBangkok | Thailand | asia | $812 | ~19h |
| REPSiem Reap | Cambodia | asia | $814 | ~19h |
| CMBColombo | Sri Lanka | asia | $822 | ~19h |
| MLEMale | Maldives | asia | $822 | ~19h |
| PNHPhnom Penh | Cambodia | asia | $825 | ~19h |
| SGNHo Chi Minh City | Vietnam | asia | $830 | ~19h |
| HKTPhuket | Thailand | asia | $846 | ~19h |
| PENPenang | Malaysia | asia | $865 | ~20h |
| KULKuala Lumpur | Malaysia | asia | $882 | ~20h |
| SINSingapore | Singapore | asia | $891 | ~20h |
| CGKJakarta | Indonesia | asia | $938 | ~21h |
| DPSBali | Indonesia | asia | $944 | ~21h |
Featured Route Estimates from Baltimore
Best Time to Fly from Baltimore
Based on seasonal patterns across popular destinations, the best months to find deals from Baltimore are typically January, February, March, April.
These months tend to offer the best combination of good weather at your destination and lower airfare demand. Fare reviews and notifications are paused while the fare feed moves to a new provider.
About Baltimore/Washington International
BWI is Southwest Airlines' second-largest hub after Dallas, which means cheap domestic flights and a surprisingly efficient operation for a major airport. It's also the closest major airport to Washington DC (about 30 miles south), making it a genuine alternative to Reagan National and Dulles, especially for price-conscious travelers heading east of the Mississippi. The airport has been aggressively modernized since 2020, with better food options and cleaner facilities than you'd expect. It serves the entire Baltimore-Washington metro (9+ million people), so you get real competition on routes — Southwest, United, American, and JetBlue all fight for passengers here, which keeps prices honest.
Terminals & Airlines
BWI has one unified terminal building that's actually well-organized. Southwest dominates the east side (Gates A1-A35), which is good news since their lines move fast. United occupies the central section (Gates B1-B31). American, JetBlue, Spirit, and international carriers use the west side (Gates C1-C31 and D1-D31). International flights depart from the west end — don't be fooled by outdated airport maps online.
Getting to the Airport
MARC Penn Line from Union Station (DC) to BWI Penn Station: $7.50, 30 minutes, runs every 30-60 minutes during peak. This is your best deal if you're coming from downtown DC. Ride-share (Uber/Lyft) from downtown Baltimore: $18-28, 25 minutes off-peak, can hit $45+ during peak hours (avoid 6-9 AM). Rental car pickup at BWI is standard, but expect $15-18/day base rate before insurance. Parking at the airport itself runs $16/day for economy lot, $26/day for premium, $34/day for valet — book online for 10% discount.
Parking
The economy lot (Lot C) is a decent value at $16/day if you're parking 2+ weeks — use the BWI website to pre-book and save $2. For anything longer, off-site lots near Linthicum run $9-11/day and offer free shuttle service (about 15 minutes total). Skip valet unless you're on an early 5 AM flight; the walk from economy is 5 minutes and the shuttle is reliable. If you're dropping someone off, there's 30 minutes free in the departures lane before hourly rates kick in ($3.50/hour, $18 max/day).
Airlines at BWI
Pro Tips for Flying from Baltimore
Southwest's hub status means you can often find $89-129 one-way fares to Florida, Caribbean islands, and most East Coast cities — but only if you check BWI specifically, not as part of a larger multi-city search. The algorithm rewards hub airports.
The MARC train from Union Station to BWI is genuinely faster than ride-share to downtown DC hotels during rush hour, and it's 1/3 the price. Most people don't know it exists.
BWI has actual good food compared to most US airports — Charm City Burger, Artifact Coffee, and Praline Bakery in the central terminal are legitimately worth arriving early for.
If you're flexible on dates by even 2-3 days, check both BWI and Reagan National (20 miles north) — sometimes Reagan is $40-60 cheaper on specific routes because different carriers compete there. The drive is 45 minutes in traffic, but it's worth checking.
Cheapest Regions from Baltimore
| Region | Est. Avg Price | Best Month |
|---|---|---|
| caribbean | $280 | september |
| mexico | $310 | august |
| central America | $340 | may |
| europe | $420 | january |
| south America | $520 | april |
| middle East | $580 | april |
| asia | $680 | september |
| africa | $720 | april |
| oceania | $850 | april |
Nearby Airports to Consider
Frequently Asked Questions
What are the cheapest international flights from Baltimore?
Some of the most affordable international destinations from Baltimore include Nassau (est. $83 RT), Cancun (est. $117 RT), Grand Cayman (est. $118 RT). Prices vary by season and how far in advance you book.
When is the best time to fly from Baltimore?
Based on seasonal patterns, the best months to find deals from Baltimore are typically January, February, March, April. These periods tend to offer a balance of favorable weather at popular destinations and lower demand for flights.
How far in advance should I book flights from Baltimore?
For international flights from Baltimore, booking 6–12 weeks in advance typically yields the best prices. For peak summer travel (June–August) and holiday periods, booking 3–6 months early is recommended. Fare reviews and notifications are paused during the provider migration.
What airports serve Baltimore?
Baltimore is served by Baltimore/Washington International (BWI).
How many international destinations can I fly to from Baltimore?
Wildly lists 125+ international destinations from Baltimore. These span regions including Europe, Asia, the Caribbean, South America, and beyond. Browse all routes to find your target destination.
Flights from Baltimore by Budget
Filter routes from Baltimore by your price target:
Flights from Baltimore by Region
Related Reading
What would a lower fare change?
Enter what you normally spend. We'll show the simple math for a fare that is 5%, 10%, or 15% lower. This is a planning scenario, not a savings prediction or a live fare quote.
Planning from BWI.
Get weekly fares from Baltimore
Sign up for the weekly cheapest-fare email. Fare checks and emails begin after the rebuilt feed is live.
Get My Weekly Fare Email