Cheapest Destinations from Boston
All Destinations from Boston
| Destination | Country | Region | Est. Price | Flight Time |
|---|---|---|---|---|
| NASNassau | Bahamas | central america-caribbean | $105 | ~4h |
| PUJPunta Cana | Dominican Republic | central america-caribbean | $139 | ~4h |
| SDQSanto Domingo | Dominican Republic | central america-caribbean | $139 | ~4h |
| SJUSan Juan | Puerto Rico | central america-caribbean | $141 | ~4h |
| MBJMontego Bay | Jamaica | central america-caribbean | $143 | ~4h |
| GCMGrand Cayman | Cayman Islands | central america-caribbean | $143 | ~4h |
| STTSt. Thomas | US Virgin Islands | central america-caribbean | $143 | ~4h |
| KINKingston | Jamaica | central america-caribbean | $145 | ~4h |
| CUNCancun | Mexico | central america-caribbean | $146 | ~4h |
| SXMSt. Maarten | Sint Maarten | central america-caribbean | $147 | ~4h |
| ANUAntigua | Antigua and Barbuda | central america-caribbean | $154 | ~5h |
| MTYMonterrey | Mexico | central america-caribbean | $169 | ~5h |
| AUAAruba | Aruba | central america-caribbean | $174 | ~5h |
| UVFSt. Lucia | Saint Lucia | central america-caribbean | $174 | ~5h |
| CURCuracao | Curacao | central america-caribbean | $176 | ~5h |
| BGIBarbados | Barbados | central america-caribbean | $180 | ~5h |
| POSTrinidad | Trinidad and Tobago | central america-caribbean | $191 | ~6h |
| MEXMexico City | Mexico | central america-caribbean | $192 | ~6h |
| GDLGuadalajara | Mexico | central america-caribbean | $202 | ~6h |
| KEFReykjavik | Iceland | europe | $203 | ~6h |
| PVRPuerto Vallarta | Mexico | central america-caribbean | $209 | ~6h |
| SJDLos Cabos | Mexico | central america-caribbean | $217 | ~6h |
| DUBDublin | Ireland | europe | $251 | ~7h |
| GLAGlasgow | United Kingdom | europe | $254 | ~7h |
| EDIEdinburgh | United Kingdom | europe | $257 | ~7h |
| MANManchester | United Kingdom | europe | $264 | ~7h |
| OPOPorto | Portugal | europe | $264 | ~7h |
| LISLisbon | Portugal | europe | $268 | ~7h |
| BHXBirmingham | United Kingdom | europe | $268 | ~7h |
| LHRLondon | United Kingdom | europe | $274 | ~8h |
| FAOFaro | Portugal | europe | $277 | ~8h |
| SVQSeville | Spain | europe | $285 | ~8h |
| MADMadrid | Spain | europe | $286 | ~8h |
| CDGParis | France | europe | $289 | ~8h |
| AMSAmsterdam | Netherlands | europe | $290 | ~8h |
| BRUBrussels | Belgium | europe | $292 | ~8h |
| AGPMalaga | Spain | europe | $292 | ~8h |
| OSLOslo | Norway | europe | $293 | ~8h |
| DUSDusseldorf | Germany | europe | $299 | ~8h |
| HAMHamburg | Germany | europe | $304 | ~8h |
| BCNBarcelona | Spain | europe | $306 | ~8h |
| LYSLyon | France | europe | $306 | ~8h |
| FRAFrankfurt | Germany | europe | $308 | ~8h |
| CPHCopenhagen | Denmark | europe | $308 | ~8h |
| GVAGeneva | Switzerland | europe | $308 | ~8h |
| IBZIbiza | Spain | europe | $310 | ~8h |
| MRSMarseille | France | europe | $312 | ~8h |
| PMIPalma de Mallorca | Spain | europe | $313 | ~8h |
| ZRHZurich | Switzerland | europe | $314 | ~8h |
| ARNStockholm | Sweden | europe | $314 | ~8h |
| BERBerlin | Germany | europe | $318 | ~9h |
| NCENice | France | europe | $319 | ~9h |
| MXPMilan | Italy | europe | $320 | ~9h |
| MUCMunich | Germany | europe | $323 | ~9h |
| PRGPrague | Czech Republic | europe | $327 | ~9h |
| HELHelsinki | Finland | europe | $330 | ~9h |
| TLLTallinn | Estonia | europe | $332 | ~9h |
| VCEVenice | Italy | europe | $333 | ~9h |
| FLRFlorence | Italy | europe | $333 | ~9h |
| RIXRiga | Latvia | europe | $337 | ~9h |
| LJULjubljana | Slovenia | europe | $338 | ~9h |
| VIEVienna | Austria | europe | $340 | ~9h |
| WAWWarsaw | Poland | europe | $342 | ~9h |
| BTSBratislava | Slovakia | europe | $342 | ~9h |
| FCORome | Italy | europe | $343 | ~9h |
| KRKKrakow | Poland | europe | $345 | ~9h |
| ZAGZagreb | Croatia | europe | $345 | ~9h |
| LEDSt. Petersburg | Russia | europe | $345 | ~9h |
| VNOVilnius | Lithuania | europe | $347 | ~9h |
| BUDBudapest | Hungary | europe | $351 | ~9h |
| SPUSplit | Croatia | europe | $353 | ~9h |
| NAPNaples | Italy | europe | $354 | ~9h |
| SJJSarajevo | Bosnia and Herzegovina | europe | $359 | ~10h |
| DBVDubrovnik | Croatia | europe | $363 | ~10h |
| BEGBelgrade | Serbia | europe | $363 | ~10h |
| TGDPodgorica | Montenegro | europe | $367 | ~10h |
| MLTMalta | Malta | europe | $371 | ~10h |
| TIATirana | Albania | europe | $372 | ~10h |
| SVOMoscow | Russia | europe | $375 | ~10h |
| SKPSkopje | North Macedonia | europe | $377 | ~10h |
| SOFSofia | Bulgaria | europe | $380 | ~10h |
| OTPBucharest | Romania | europe | $383 | ~10h |
| SKGThessaloniki | Greece | europe | $386 | ~10h |
| ATHAthens | Greece | europe | $399 | ~10h |
| ISTIstanbul | Turkey | europe | $404 | ~11h |
| MYKMykonos | Greece | europe | $405 | ~11h |
| SAWIstanbul Sabiha | Turkey | europe | $407 | ~11h |
| JTRSantorini | Greece | europe | $410 | ~11h |
| AYTAntalya | Turkey | europe | $427 | ~11h |
| LCALarnaca | Cyprus | europe | $445 | ~12h |
| TLVTel Aviv | Israel | middle east | $530 | ~12h |
| NRTTokyo | Japan | asia | $618 | ~14h |
| HNDTokyo Haneda | Japan | asia | $621 | ~14h |
| PEKBeijing | China | asia | $621 | ~14h |
| ICNSeoul | South Korea | asia | $630 | ~15h |
| KIXOsaka | Japan | asia | $636 | ~15h |
| DELDelhi | India | asia | $659 | ~15h |
| PVGShanghai | China | asia | $674 | ~16h |
| KTMKathmandu | Nepal | asia | $681 | ~16h |
| BOMMumbai | India | asia | $703 | ~16h |
| TPETaipei | Taiwan | asia | $713 | ~16h |
| CANGuangzhou | China | asia | $729 | ~17h |
| SZXShenzhen | China | asia | $734 | ~17h |
| HKGHong Kong | Hong Kong | asia | $735 | ~17h |
| HANHanoi | Vietnam | asia | $743 | ~17h |
| BLRBangalore | India | asia | $750 | ~17h |
| CNXChiang Mai | Thailand | asia | $755 | ~17h |
| MAAChennai | India | asia | $758 | ~17h |
| VTEVientiane | Laos | asia | $762 | ~17h |
| RGNYangon | Myanmar | asia | $764 | ~18h |
| DADDa Nang | Vietnam | asia | $776 | ~18h |
| MNLManila | Philippines | asia | $780 | ~18h |
| BKKBangkok | Thailand | asia | $788 | ~18h |
| MLEMale | Maldives | asia | $788 | ~18h |
| CMBColombo | Sri Lanka | asia | $791 | ~18h |
| REPSiem Reap | Cambodia | asia | $792 | ~18h |
| CEBCebu | Philippines | asia | $802 | ~18h |
| PNHPhnom Penh | Cambodia | asia | $804 | ~18h |
| SGNHo Chi Minh City | Vietnam | asia | $810 | ~19h |
| HKTPhuket | Thailand | asia | $821 | ~19h |
| PENPenang | Malaysia | asia | $841 | ~19h |
| KULKuala Lumpur | Malaysia | asia | $858 | ~20h |
| SINSingapore | Singapore | asia | $869 | ~20h |
| CGKJakarta | Indonesia | asia | $918 | ~21h |
| DPSBali | Indonesia | asia | $932 | ~21h |
Featured Deals from Boston
Best Time to Fly from Boston
Based on seasonal patterns across popular destinations, the best months to find deals from Boston are typically January, February, March, April.
These months tend to offer the best combination of good weather at your destination and lower airfare demand. Set price alerts for your preferred routes to get notified when prices drop.
About Boston Logan International
BOS — Boston Logan International
Frequently Asked Questions
What are the cheapest international flights from Boston?
Some of the most affordable international destinations from Boston include Nassau (est. $105 RT), Punta Cana (est. $139 RT), Santo Domingo (est. $139 RT). Prices vary by season and how far in advance you book.
When is the best time to fly from Boston?
Based on seasonal patterns, the best months to find deals from Boston are typically January, February, March, April. These periods tend to offer a balance of favorable weather at popular destinations and lower demand for flights.
How far in advance should I book flights from Boston?
For international flights from Boston, booking 6–12 weeks in advance typically yields the best prices. For peak summer travel (June–August) and holiday periods, booking 3–6 months early is recommended. Setting a price alert lets you monitor fares automatically.
What airports serve Boston?
Boston is served by Boston Logan International (BOS).
How many international destinations can I fly to from Boston?
You can fly from Boston to 125+ international destinations tracked by Wildly. These span regions including Europe, Asia, the Caribbean, South America, and beyond. Browse all routes to find and set alerts for your target destination.
Flights from Boston by Budget
Filter routes from Boston by your price target:
Flights from Boston by Region
Related Reading
How Much Could You Save?
See how much Wildly price alerts could save you on international flights.
Pro costs $6/mo ($72/yr). Your estimated savings: $393/yr. That's a 5× return.
Track flights from Boston
Set price alerts for any route and we'll notify you the moment fares drop.
Get Price Alerts