Compare Prices from All US Cities
| From | Airport | Est. Price | Flight Time | |
|---|---|---|---|---|
BESTSan Juan | SJU | $39 | ~2h | View → |
Miami | MIA | $127 | ~4h | View → |
Fort Lauderdale | FLL | $127 | ~4h | View → |
Orlando | MCO | $139 | ~4h | View → |
Tampa | TPA | $143 | ~4h | View → |
Charlotte | CLT | $163 | ~5h | View → |
Philadelphia | PHL | $168 | ~5h | View → |
Baltimore | BWI | $168 | ~5h | View → |
Washington D.C. | DCA | $168 | ~5h | View → |
Atlanta | ATL | $170 | ~5h | View → |
Newark | EWR | $170 | ~5h | View → |
New York | LGA | $170 | ~5h | View → |
New York | JFK | $170 | ~5h | View → |
Boston | BOS | $174 | ~5h | View → |
Nashville | BNA | $187 | ~5h | View → |
Detroit | DTW | $200 | ~6h | View → |
Houston | IAH | $207 | ~6h | View → |
St. Louis | STL | $209 | ~6h | View → |
Chicago | ORD | $213 | ~6h | View → |
Austin | AUS | $218 | ~6h | View → |
Dallas | DFW | $221 | ~6h | View → |
Minneapolis | MSP | $241 | ~7h | View → |
Denver | DEN | $269 | ~7h | View → |
Phoenix | PHX | $291 | ~8h | View → |
Salt Lake City | SLC | $301 | ~8h | View → |
Las Vegas | LAS | $309 | ~8h | View → |
San Diego | SAN | $316 | ~9h | View → |
Los Angeles | LAX | $323 | ~9h | View → |
San Francisco | SFO | $344 | ~9h | View → |
Portland | PDX | $351 | ~9h | View → |
Seattle | SEA | $353 | ~9h | View → |
About St. Lucia
St. Lucia is the Caribbean's dramatic island — the Pitons (volcanic spikes), rainforests, sulfur springs, and luxury resorts. It's honeymooner central, and the scenery is jaw-dropping. The beaches are good (not great), but the island's beauty is unmatched. The food is Creole-influenced. More expensive than most Caribbean islands.
Frequently Asked Questions
What is the cheapest way to fly to St. Lucia?
The cheapest route to St. Lucia from the US is typically from San Juan (SJU), with estimated round-trip prices around $39. Prices vary significantly by season and booking timing.
What is the best time to visit St. Lucia?
The best time to visit St. Lucia is December, January, February, March, April. December-April is dry season (75-85°F). May-November is hurricane season (hot, humid, rain). Best weather is January-March. Avoid August-October (hurricanes).
Do US citizens need a visa to visit St. Lucia?
Visa-free for US passport holders for up to 6 weeks (tourism, extendable). Easy entry.
How long is the flight from the US to St. Lucia?
Flight time from the US to St. Lucia (UVF) is approximately 2 hours from San Juan. Flight times vary by departure city — eastern US cities are typically shorter to their destination.
Related Reading
Track flights to St. Lucia
Set a price alert for your preferred route and we'll notify you when fares drop.
Get Price Alerts