Fares shown are modelled estimates, not live quotes.
Lowest Estimated Prices from Nashville
Watch fares from BNA
Add your email and we will send the cheapest fares we find leaving Nashville.
No account needed. We will use BNA as your home airport. Unsubscribe anytime. Fare emails begin once the rebuilt feed is live.
All Destinations from Nashville
| Destination | Country | Region | Est. Price | Flight Time |
|---|---|---|---|---|
| NASNassau | Bahamas | central america-caribbean | $79 | ~3h |
| CUNCancun | Mexico | central america-caribbean | $88 | ~3h |
| MTYMonterrey | Mexico | central america-caribbean | $90 | ~3h |
| GCMGrand Cayman | Cayman Islands | central america-caribbean | $102 | ~3h |
| MBJMontego Bay | Jamaica | central america-caribbean | $112 | ~4h |
| MEXMexico City | Mexico | central america-caribbean | $116 | ~4h |
| KINKingston | Jamaica | central america-caribbean | $117 | ~4h |
| GDLGuadalajara | Mexico | central america-caribbean | $124 | ~4h |
| PVRPuerto Vallarta | Mexico | central america-caribbean | $130 | ~4h |
| SDQSanto Domingo | Dominican Republic | central america-caribbean | $135 | ~4h |
| SJDLos Cabos | Mexico | central america-caribbean | $138 | ~4h |
| PUJPunta Cana | Dominican Republic | central america-caribbean | $139 | ~4h |
| SJUSan Juan | Puerto Rico | central america-caribbean | $148 | ~5h |
| STTSt. Thomas | US Virgin Islands | central america-caribbean | $152 | ~5h |
| SXMSt. Maarten | Sint Maarten | central america-caribbean | $160 | ~5h |
| AUAAruba | Aruba | central america-caribbean | $163 | ~5h |
| CURCuracao | Curacao | central america-caribbean | $167 | ~5h |
| ANUAntigua | Antigua and Barbuda | central america-caribbean | $169 | ~5h |
| UVFSt. Lucia | Saint Lucia | central america-caribbean | $187 | ~5h |
| BGIBarbados | Barbados | central america-caribbean | $195 | ~6h |
| POSTrinidad | Trinidad and Tobago | central america-caribbean | $200 | ~6h |
| KEFReykjavik | Iceland | europe | $272 | ~7h |
| DUBDublin | Ireland | europe | $327 | ~9h |
| GLAGlasgow | United Kingdom | europe | $329 | ~9h |
| EDIEdinburgh | United Kingdom | europe | $332 | ~9h |
| MANManchester | United Kingdom | europe | $341 | ~9h |
| OPOPorto | Portugal | europe | $343 | ~9h |
| BHXBirmingham | United Kingdom | europe | $344 | ~9h |
| LISLisbon | Portugal | europe | $347 | ~9h |
| LHRLondon | United Kingdom | europe | $351 | ~9h |
| FAOFaro | Portugal | europe | $356 | ~9h |
| SVQSeville | Spain | europe | $363 | ~10h |
| MADMadrid | Spain | europe | $365 | ~10h |
| OSLOslo | Norway | europe | $365 | ~10h |
| CDGParis | France | europe | $366 | ~10h |
| AMSAmsterdam | Netherlands | europe | $366 | ~10h |
| BRUBrussels | Belgium | europe | $368 | ~10h |
| AGPMalaga | Spain | europe | $371 | ~10h |
| DUSDusseldorf | Germany | europe | $375 | ~10h |
| HAMHamburg | Germany | europe | $379 | ~10h |
| CPHCopenhagen | Denmark | europe | $381 | ~10h |
| FRAFrankfurt | Germany | europe | $384 | ~10h |
| ARNStockholm | Sweden | europe | $384 | ~10h |
| LYSLyon | France | europe | $384 | ~10h |
| BCNBarcelona | Spain | europe | $385 | ~10h |
| GVAGeneva | Switzerland | europe | $386 | ~10h |
| IBZIbiza | Spain | europe | $389 | ~10h |
| ZRHZurich | Switzerland | europe | $391 | ~10h |
| MRSMarseille | France | europe | $391 | ~10h |
| PMIPalma de Mallorca | Spain | europe | $392 | ~10h |
| BERBerlin | Germany | europe | $393 | ~10h |
| MXPMilan | Italy | europe | $397 | ~10h |
| HELHelsinki | Finland | europe | $398 | ~10h |
| NCENice | France | europe | $398 | ~10h |
| MUCMunich | Germany | europe | $399 | ~11h |
| TLLTallinn | Estonia | europe | $401 | ~11h |
| PRGPrague | Czech Republic | europe | $402 | ~11h |
| RIXRiga | Latvia | europe | $408 | ~11h |
| VCEVenice | Italy | europe | $410 | ~11h |
| FLRFlorence | Italy | europe | $411 | ~11h |
| LEDSt. Petersburg | Russia | europe | $413 | ~11h |
| LJULjubljana | Slovenia | europe | $415 | ~11h |
| VIEVienna | Austria | europe | $416 | ~11h |
| WAWWarsaw | Poland | europe | $416 | ~11h |
| BTSBratislava | Slovakia | europe | $418 | ~11h |
| KRKKrakow | Poland | europe | $419 | ~11h |
| VNOVilnius | Lithuania | europe | $419 | ~11h |
| FCORome | Italy | europe | $422 | ~11h |
| ZAGZagreb | Croatia | europe | $422 | ~11h |
| BUDBudapest | Hungary | europe | $427 | ~11h |
| SPUSplit | Croatia | europe | $430 | ~11h |
| NAPNaples | Italy | europe | $432 | ~11h |
| SJJSarajevo | Bosnia and Herzegovina | europe | $436 | ~11h |
| BEGBelgrade | Serbia | europe | $439 | ~11h |
| DBVDubrovnik | Croatia | europe | $440 | ~11h |
| SVOMoscow | Russia | europe | $444 | ~12h |
| TGDPodgorica | Montenegro | europe | $444 | ~12h |
| MLTMalta | Malta | europe | $449 | ~12h |
| TIATirana | Albania | europe | $449 | ~12h |
| SKPSkopje | North Macedonia | europe | $454 | ~12h |
| SOFSofia | Bulgaria | europe | $457 | ~12h |
| OTPBucharest | Romania | europe | $459 | ~12h |
| SKGThessaloniki | Greece | europe | $464 | ~12h |
| ATHAthens | Greece | europe | $477 | ~12h |
| ISTIstanbul | Turkey | europe | $480 | ~12h |
| MYKMykonos | Greece | europe | $483 | ~13h |
| SAWIstanbul Sabiha | Turkey | europe | $483 | ~12h |
| JTRSantorini | Greece | europe | $488 | ~13h |
| AYTAntalya | Turkey | europe | $504 | ~13h |
| LCALarnaca | Cyprus | europe | $522 | ~13h |
| NRTTokyo | Japan | asia | $612 | ~14h |
| HNDTokyo Haneda | Japan | asia | $615 | ~14h |
| TLVTel Aviv | Israel | middle east | $618 | ~14h |
| KIXOsaka | Japan | asia | $635 | ~15h |
| ICNSeoul | South Korea | asia | $641 | ~15h |
| PEKBeijing | China | asia | $644 | ~15h |
| PVGShanghai | China | asia | $687 | ~16h |
| TPETaipei | Taiwan | asia | $724 | ~17h |
| DELDelhi | India | asia | $725 | ~17h |
| KTMKathmandu | Nepal | asia | $739 | ~17h |
| CANGuangzhou | China | asia | $751 | ~17h |
| SZXShenzhen | China | asia | $755 | ~17h |
| HKGHong Kong | Hong Kong | asia | $756 | ~17h |
| HANHanoi | Vietnam | asia | $776 | ~18h |
| BOMMumbai | India | asia | $776 | ~18h |
| MNLManila | Philippines | asia | $786 | ~18h |
| CNXChiang Mai | Thailand | asia | $797 | ~18h |
| CEBCebu | Philippines | asia | $800 | ~18h |
| VTEVientiane | Laos | asia | $800 | ~18h |
| DADDa Nang | Vietnam | asia | $804 | ~18h |
| RGNYangon | Myanmar | asia | $810 | ~19h |
| BLRBangalore | India | asia | $821 | ~19h |
| MAAChennai | India | asia | $826 | ~19h |
| REPSiem Reap | Cambodia | asia | $827 | ~19h |
| BKKBangkok | Thailand | asia | $828 | ~19h |
| PNHPhnom Penh | Cambodia | asia | $837 | ~19h |
| SGNHo Chi Minh City | Vietnam | asia | $839 | ~19h |
| CMBColombo | Sri Lanka | asia | $861 | ~20h |
| HKTPhuket | Thailand | asia | $866 | ~20h |
| MLEMale | Maldives | asia | $866 | ~20h |
| PENPenang | Malaysia | asia | $882 | ~20h |
| KULKuala Lumpur | Malaysia | asia | $896 | ~20h |
| SINSingapore | Singapore | asia | $902 | ~21h |
| DPSBali | Indonesia | asia | $933 | ~21h |
| CGKJakarta | Indonesia | asia | $943 | ~21h |
Featured Route Estimates from Nashville
Best Time to Fly from Nashville
Based on seasonal patterns across popular destinations, the best months to find deals from Nashville are typically January, February, March, April.
These months tend to offer the best combination of good weather at your destination and lower airfare demand. Fare reviews and notifications are paused while the fare feed moves to a new provider.
About Nashville International
Nashville International is a mid-size hub that's grown aggressively since Southwest made it a focus city in 2013. You've got solid domestic coverage and increasingly reliable international routes, especially to Mexico and the Caribbean. The airport handles ~18 million passengers annually and isn't as congested as Atlanta or Charlotte, so security lines are usually manageable. Southwest dominates the board here—they operate more flights from BNA than any other carrier—which means cheap fares to most domestic destinations but also occasional Southwest-only route monopolies that limit your flexibility. The airport is modern post-2013, with decent restaurants and a surprisingly good local craft beer selection in the terminals.
Terminals & Airlines
BNA operates as a single integrated terminal building, so there's no 'Terminal A vs B' confusion. Southwest occupies the west side of the terminal (gates 200-299), while American, Delta, United, and all other carriers share the east side (gates 100-199). Gates 1-99 are closed and reserved for future expansion. The TSA checkpoint is split between east and west, so arriving early matters less if you fly Southwest versus a legacy carrier. International flights (US Customs hall) are in the east terminal near gates 110-130.
Getting to the Airport
Lyft/Uber from downtown Nashville runs $18-28 (15-20 min, surge pricing 6-9am). Rental car via Nashville/I-40 East is 20 min, $85-120/day for economy at the off-site lot. WeRide shuttle from downtown hotels is flat $20/person one-way, takes 25-30 min, departs hourly 5am-11pm. Public transit (MTA bus 18) is $2.75, runs every 30 min, but takes 50+ min from downtown—only use this if you have zero time pressure. Parking at the airport itself: short-term $2/hour, long-term $12/day, economy $10/day (no free shuttle, 3 min walk). For trips over 5 days, off-site BNA economy lots via Avis/Hertz are $6-8/day but require shuttle time.
Parking
Avoid short-term parking entirely—use it only if someone's dropping you at departures. Long-term is competitive at $12/day; economy ($10/day) saves money if you don't mind walking. For trips 8+ days, third-party off-site lots like ParkMobile or SpotHero run $5-7/day with shuttle included and are your best value. Pre-book anything over 3 days to lock rates; rates spike 15% on weekend departures. Covered parking costs $16/day but unnecessary in Nashville's climate.
Airlines at BNA
Pro Tips for Flying from Nashville
Southwest's dominance means they price-match relentlessly on BNA-dominated routes (Nashville to Denver, Las Vegas, Austin), so booking direct with Southwest is usually cheapest. Their open seating also means you don't lose much by flying standby.
Friday-Sunday departures are 20-30% more expensive than Tuesday-Wednesday across all carriers. If you're flexible, mid-week is non-negotiable for international routes.
BNA-Miami (MIA) on American is the cheapest Caribbean gateway at $140-180 round-trip in low season (Sept-Oct); use this as a hub to Cancun, Montego Bay, or islands instead of flying direct from Nashville.
The airport has free Wi-Fi (no login bs), actual cell service unlike some hubs, and real food spots (not just chains)—sit near Pancake Pantry in the east terminal if you have a long layover. Security pre-check lines move faster here than major hubs, so the $85/5yr investment pays off immediately at BNA.
Cheapest Regions from Nashville
| Region | Est. Avg Price | Best Month |
|---|---|---|
| mexico | $240 | august |
| caribbean | $280 | september |
| central America | $320 | may |
| europe | $580 | september |
| south America | $620 | april |
| middle East | $640 | october |
| asia | $780 | november |
| africa | $850 | october |
| oceania | $920 | january |
Nearby Airports to Consider
Frequently Asked Questions
What are the cheapest international flights from Nashville?
Some of the most affordable international destinations from Nashville include Nassau (est. $79 RT), Cancun (est. $88 RT), Monterrey (est. $90 RT). Prices vary by season and how far in advance you book.
When is the best time to fly from Nashville?
Based on seasonal patterns, the best months to find deals from Nashville are typically January, February, March, April. These periods tend to offer a balance of favorable weather at popular destinations and lower demand for flights.
How far in advance should I book flights from Nashville?
For international flights from Nashville, booking 6–12 weeks in advance typically yields the best prices. For peak summer travel (June–August) and holiday periods, booking 3–6 months early is recommended. Fare reviews and notifications are paused during the provider migration.
What airports serve Nashville?
Nashville is served by Nashville International (BNA).
How many international destinations can I fly to from Nashville?
Wildly lists 125+ international destinations from Nashville. These span regions including Europe, Asia, the Caribbean, South America, and beyond. Browse all routes to find your target destination.
Flights from Nashville by Budget
Filter routes from Nashville by your price target:
Flights from Nashville by Region
Related Reading
What would a lower fare change?
Enter what you normally spend. We'll show the simple math for a fare that is 5%, 10%, or 15% lower. This is a planning scenario, not a savings prediction or a live fare quote.
Planning from BNA.
Get weekly fares from Nashville
Sign up for the weekly cheapest-fare email. Fare checks and emails begin after the rebuilt feed is live.
Get My Weekly Fare Email